Very happy with this product. Will definitely buy again.











Organic · Quality tested in the UK
“Very happy with this product. Will definitely buy again.”
One mushroom per product
60g, 30 servings of 2g
Resealable pouch
Also as capsules
One-time price works out at £61.67/100g.
Mix & match. Buy any two single pouches and 10% comes off at checkout automatically. Any three or more and it's 15%. One-time purchases only, not on bundles.
Dispatched within 1 working day
UK delivery £4 tracked, or £5 next day
30-day returns
Choose options








| The mushroom | Chaga (Inonotus obliquus) is not a mushroom cap but a dark, cracked growth found on birch trees in the cold forests of the far north. |
|---|---|
| In the cup | Traditionally brewed as a drink in Siberia. The powder brews dark and earthy, a lot like coffee. |
| Also available | Chaga Mushroom Extract Capsules, 90 capsules, 30 servings. |
| Serving | 2 g, about one level teaspoon |
|---|---|
| Servings per pouch | 30 |
| How often | Once or twice a day |
| Take it with | Hot water, coffee or a smoothie. It brews dark and earthy. |
| Storage | Reseal the pouch after use and keep it dry, away from sunlight and heat. |
| Ingredients | Organic Chaga (Inonotus obliquus) dual extract, 8-10:1 100% |
|---|---|
| Pack | 60 g of extract powder per pouch |
| Packaging | Recyclable clear and white resealable pouch with front and back labels, cardboard box, brown paper tape. 70 g including the pouch and label |
| Allergens | Free from dairy, gluten, corn and soya |
| GMO | Free from genetically modified organisms |
| Shelf life | 2 years in sealed containers when properly stored |
| Packed in | United Kingdom |
| Quality | Quality tested in the UK |
Typical values as sold, from the product label.
| As sold | Per 2 g serving | Per 100 g |
|---|---|---|
| Energy | 30.94kJ | 1547kJ |
| Moisture | 0.0432g | 2.16g |
| Ash | 0.0696g | 3.48g |
| Carbohydrates | 1.444g | 72.19g |
| Protein | 0.2078g | 10.39g |
| Total fat | 0.0024g (2.4mg) | 0.12g |
These are the limits every batch is manufactured to. They are the specification, not test results for an individual batch.
| Microbiology | |
|---|---|
| Total plate count | below 10,000 cfu/g |
| Yeast and moulds | below 100 cfu/g |
| E. coli | absent |
| Salmonella | absent |
| Heavy metals | |
| Arsenic (As) | below 1 ppm |
| Lead (Pb) | below 2 ppm |
| Mercury (Hg) | below 0.1 ppm |
| Cadmium (Cd) | below 1 ppm |
| Chemicals | |
| Pesticide residues | absent |
Specification agreed with our UK manufacturer, October 2026. Supplier documentation available on request. Version October 2026.
Very happy with this product. Will definitely buy again.

Great product !