Excellent








Organic Lion's Mane Mushroom Extract Capsules
One mushroom per product
90 capsules, 30 servings
Resealable pouch
Also as powder
One-time price works out at £97.22/100g.
Mix & match. Buy any two single pouches and 10% comes off at checkout automatically. Any three or more and it's 15%. One-time purchases only, not on bundles.
Organic · Quality tested in the UK
Dispatched within 1 working day
UK delivery £4 tracked, or £5 next day
30-day returns
Choose options
Product Details
| The mushroom | Lion's Mane (Hericium erinaceus) is a shaggy white mushroom that grows on hardwood trees across Europe, Asia and North America. |
|---|---|
| In the kitchen | Cooked in Asian kitchens for centuries, prized for its delicate, subtly seafood-like flavour. |
| Also available | Lion's Mane Mushroom Extract Powder, 60 g, 30 servings. |
| Serving | 3 capsules (400 mg of extract in each) |
|---|---|
| Servings per pouch | 30 |
| How often | Once or twice a day, with water, with or without food |
| Storage | Reseal the pouch after use and keep it dry, away from sunlight and heat. |
| Ingredients | Organic Lion's Mane (Hericium erinaceus) dual extract, 14-16:1 60% Organic Lion's Mane (Hericium erinaceus) hot-water full-spectrum extract, 1:1 40% |
|---|---|
| Capsule shell | Hypromellose (plant cellulose), non-organic |
| Pack | 90 capsules per pouch, 400 mg of extract in each capsule (495 mg filled capsule weight) |
| Packaging | Recyclable clear and white resealable pouch with front and back labels, cardboard box, brown paper tape. 63 g including the pouch and label |
| Allergens | Free from dairy, gluten, corn and soya |
| GMO | Free from genetically modified organisms |
| Shelf life | 2 years in sealed containers when properly stored |
| Packed in | United Kingdom |
| Quality | Quality tested in the UK |
Typical values
Typical values as sold, from the product label.
| As sold | Per 3 capsules (1.2 g) | Per 100 g |
|---|---|---|
| Energy | 19.76kJ | 1647kJ |
| Moisture | 0.04212g | 3.51g |
| Ash | 0.0738g | 6.15g |
| Carbohydrates | 0.9857g | 82.14g |
| Protein | 0.09948g | 8.29g |
| Total fat | 0.00336g (3.36mg) | 0.28g |
Specification limits
These are the limits every batch is manufactured to. They are the specification, not test results for an individual batch.
| Microbiology | |
|---|---|
| Total plate count | below 10,000 cfu/g |
| Yeast and moulds | below 100 cfu/g |
| E. coli | absent |
| Salmonella | absent |
| Heavy metals | |
| Arsenic (As) | below 1 ppm |
| Lead (Pb) | below 2 ppm |
| Mercury (Hg) | below 0.1 ppm |
| Cadmium (Cd) | below 1 ppm |
| Chemicals | |
| Pesticide residues | absent |
Safety
- Food supplement. Not a substitute for a varied, balanced diet and a healthy lifestyle.
- Do not exceed the stated recommended daily dose.
- Keep out of reach of young children.
- If the seal is broken, do not use the contents.
- If you are pregnant, breastfeeding or taking medication, talk to your doctor or pharmacist before use.
Specification agreed with our UK manufacturer, October 2026. Supplier documentation available on request. Version October 2026.
Reviews
5.0 out of 5, from 2 reviews
Way to take. Good quality

