







Organic Chaga Mushroom Extract Capsules
Organic · Quality tested in the UK
One mushroom per product
90 capsules, 30 servings
Resealable pouch
Also as powder
One-time price works out at £97.22/100g.
Mix & match. Buy any two single pouches and 10% comes off at checkout automatically. Any three or more and it's 15%. One-time purchases only, not on bundles.
Dispatched within 1 working day
UK delivery £4 tracked, or £5 next day
30-day returns
Choose options








Organic Chaga Mushroom Extract Capsules
Sale price£35.00
Product Details
| The mushroom | Chaga (Inonotus obliquus) is not a mushroom cap but a dark, cracked growth found on birch trees in the cold forests of the far north. |
|---|---|
| In the cup | Traditionally brewed as a drink in Siberia. Dark, deep and earthy in taste. |
| Also available | Chaga Mushroom Extract Powder, 60 g, 30 servings. |
| Serving | 3 capsules (400 mg of extract in each) |
|---|---|
| Servings per pouch | 30 |
| How often | Once or twice a day, with water, with or without food |
| Storage | Reseal the pouch after use and keep it dry, away from sunlight and heat. |
| Ingredients | Organic Chaga (Inonotus obliquus) dual extract, 8-10:1 100% |
|---|---|
| Capsule shell | Hypromellose (plant cellulose), non-organic |
| Pack | 90 capsules per pouch, 400 mg of extract in each capsule (495 mg filled capsule weight) |
| Packaging | Recyclable clear and white resealable pouch with front and back labels, cardboard box, brown paper tape. 63 g including the pouch and label |
| Allergens | Free from dairy, gluten, corn and soya |
| GMO | Free from genetically modified organisms |
| Shelf life | 2 years in sealed containers when properly stored |
| Packed in | United Kingdom |
| Quality | Quality tested in the UK |
Typical values
Typical values as sold, from the product label.
| As sold | Per 3 capsules (1.2 g) | Per 100 g |
|---|---|---|
| Energy | 18.56kJ | 1547kJ |
| Moisture | 0.02592g | 2.16g |
| Ash | 0.04176g | 3.48g |
| Carbohydrates | 0.8663g | 72.19g |
| Protein | 0.1247g | 10.39g |
| Total fat | 0.00144g (1.44mg) | 0.12g |
Specification limits
These are the limits every batch is manufactured to. They are the specification, not test results for an individual batch.
| Microbiology | |
|---|---|
| Total plate count | below 10,000 cfu/g |
| Yeast and moulds | below 100 cfu/g |
| E. coli | absent |
| Salmonella | absent |
| Heavy metals | |
| Arsenic (As) | below 1 ppm |
| Lead (Pb) | below 2 ppm |
| Mercury (Hg) | below 0.1 ppm |
| Cadmium (Cd) | below 1 ppm |
| Chemicals | |
| Pesticide residues | absent |
Safety
- Food supplement. Not a substitute for a varied, balanced diet and a healthy lifestyle.
- Do not exceed the stated recommended daily dose.
- Keep out of reach of young children.
- If the seal is broken, do not use the contents.
- If you are pregnant, breastfeeding or taking medication, talk to your doctor or pharmacist before use.
Specification agreed with our UK manufacturer, October 2026. Supplier documentation available on request. Version October 2026.
Reviews
No reviews yet.

